The Hockey Show
Would you like to react to this message? Create an account in a few clicks or log in to continue.

The Hockey Show

Best Sim League Ever!!!!!
 
HomeLatest imagesSearchRegisterLog in

 

 NHL Standings

Go down 
2 posters
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 673
Join date : 2009-01-19

NHL Standings Empty
PostSubject: NHL Standings   NHL Standings EmptyMon Jan 26, 2009 8:22 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 6 2 0 0 12 .750 27 14 22.22 81.82 6-2-0-0 4-1-0-0 2-1-0-0
*New York Islanders 8 5 3 0 0 10 .625 23 23 22.58 84.85 5-3-0-0 3-1-0-0 2-2-0-0
New Jersey Devils 8 4 4 0 0 8 .500 30 28 19.35 80.00 4-4-0-0 3-3-0-0 1-1-0-0
Philadelphia Flyers 8 3 4 1 0 7 .438 27 26 21.74 83.87 3-4-1-0 2-1-0-0 1-3-1-0
New York Rangers 8 2 5 0 1 5 .313 22 27 20.00 84.00 2-5-0-1 1-2-0-1 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 5 3 0 0 10 .625 27 24 15.00 70.97 5-3-0-0 5-3-0-0 0-0-0-0
*Montreal Canadiens 8 5 3 0 0 10 .625 21 22 12.50 79.17 5-3-0-0 3-0-0-0 2-3-0-0
*Toronto Maple Leafs 8 4 3 0 1 9 .563 25 25 28.57 71.88 4-3-0-1 1-2-0-0 3-1-0-1
Buffalo Sabres 8 3 4 1 0 7 .438 22 27 19.23 82.14 3-4-1-0 0-1-1-0 3-3-0-0
Boston Bruins 8 2 6 0 0 4 .250 17 25 27.27 72.22 2-6-0-0 1-1-0-0 1-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 5 3 0 0 10 .625 26 25 20.00 84.21 5-3-0-0 2-1-0-0 3-2-0-0
*Atlanta Thrashers 8 4 2 1 1 10 .625 24 22 18.18 76.00 4-2-1-1 3-1-0-1 1-1-1-0
*Florida Panthers 8 4 3 1 0 9 .563 21 22 29.17 89.47 4-3-1-0 3-2-0-0 1-1-1-0
Washington Capitals 8 2 5 0 1 5 .313 18 24 20.69 86.21 2-5-0-1 1-3-0-0 1-2-0-1
Tampa Bay Lightning 8 2 5 0 1 5 .313 18 28 13.79 78.38 2-5-0-1 1-2-0-0 1-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 6 1 0 1 13 .813 27 14 23.08 91.67 6-1-0-1 4-0-0-0 2-1-0-1
*Chicago Blackhawks 8 5 1 1 1 12 .750 23 19 14.29 79.17 5-1-1-1 3-0-1-1 2-1-0-0
*Columbus Blue Jackets 8 4 4 0 0 8 .500 22 21 20.83 76.47 4-4-0-0 2-1-0-0 2-3-0-0
Nashville Predators 8 3 4 0 1 7 .438 17 18 13.04 84.62 3-4-0-1 2-1-0-1 1-3-0-0
St. Louis Blues 8 2 6 0 0 4 .250 15 18 15.00 72.00 2-6-0-0 1-3-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 5 3 0 0 10 .625 21 17 14.29 81.25 5-3-0-0 3-1-0-0 2-2-0-0
*Vancouver Canucks 8 4 4 0 0 8 .500 22 18 23.33 77.27 4-4-0-0 2-2-0-0 2-2-0-0
*Colorado Avalanche 8 4 4 0 0 8 .500 23 23 21.74 90.48 4-4-0-0 3-3-0-0 1-1-0-0
Minnesota Wild 8 2 3 2 1 7 .438 23 30 17.24 76.47 2-3-2-1 1-2-1-1 1-1-1-0
Edmonton Oilers 8 2 4 1 1 6 .375 18 22 16.67 84.21 2-4-1-1 1-2-0-0 1-2-1-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 7 1 0 0 14 .875 29 20 27.59 82.35 7-1-0-0 4-1-0-0 3-0-0-0
*San Jose Sharks 8 6 2 0 0 12 .750 25 16 18.75 89.66 6-2-0-0 4-2-0-0 2-0-0-0
Phoenix Coyotes 8 3 4 0 1 7 .438 25 24 14.81 82.35 3-4-0-1 2-0-0-1 1-4-0-0
Dallas Stars 8 3 4 0 1 7 .438 17 20 25.00 71.43 3-4-0-1 2-1-0-0 1-3-0-1
Los Angeles Kings 8 2 6 0 0 4 .250 16 29 10.00 80.00 2-6-0-0 1-0-0-0 1-6-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 7 1 0 0 14 .875 29 20 27.59 82.35 7-1-0-0 4-1-0-0 3-0-0-0
*Detroit Red Wings 8 6 1 0 1 13 .813 27 14 23.08 91.67 6-1-0-1 4-0-0-0 2-1-0-1
*Pittsburgh Penguins 8 6 2 0 0 12 .750 27 14 22.22 81.82 6-2-0-0 4-1-0-0 2-1-0-0
*San Jose Sharks 8 6 2 0 0 12 .750 25 16 18.75 89.66 6-2-0-0 4-2-0-0 2-0-0-0
*Chicago Blackhawks 8 5 1 1 1 12 .750 23 19 14.29 79.17 5-1-1-1 3-0-1-1 2-1-0-0
*Calgary Flames 8 5 3 0 0 10 .625 21 17 14.29 81.25 5-3-0-0 3-1-0-0 2-2-0-0
*Ottawa Senators 8 5 3 0 0 10 .625 27 24 15.00 70.97 5-3-0-0 5-3-0-0 0-0-0-0
*Carolina Hurricanes 8 5 3 0 0 10 .625 26 25 20.00 84.21 5-3-0-0 2-1-0-0 3-2-0-0
*New York Islanders 8 5 3 0 0 10 .625 23 23 22.58 84.85 5-3-0-0 3-1-0-0 2-2-0-0
*Montreal Canadiens 8 5 3 0 0 10 .625 21 22 12.50 79.17 5-3-0-0 3-0-0-0 2-3-0-0
*Atlanta Thrashers 8 4 2 1 1 10 .625 24 22 18.18 76.00 4-2-1-1 3-1-0-1 1-1-1-0
*Toronto Maple Leafs 8 4 3 0 1 9 .563 25 25 28.57 71.88 4-3-0-1 1-2-0-0 3-1-0-1
*Florida Panthers 8 4 3 1 0 9 .563 21 22 29.17 89.47 4-3-1-0 3-2-0-0 1-1-1-0
*Vancouver Canucks 8 4 4 0 0 8 .500 22 18 23.33 77.27 4-4-0-0 2-2-0-0 2-2-0-0
New Jersey Devils 8 4 4 0 0 8 .500 30 28 19.35 80.00 4-4-0-0 3-3-0-0 1-1-0-0
*Columbus Blue Jackets 8 4 4 0 0 8 .500 22 21 20.83 76.47 4-4-0-0 2-1-0-0 2-3-0-0
*Colorado Avalanche 8 4 4 0 0 8 .500 23 23 21.74 90.48 4-4-0-0 3-3-0-0 1-1-0-0
Phoenix Coyotes 8 3 4 0 1 7 .438 25 24 14.81 82.35 3-4-0-1 2-0-0-1 1-4-0-0
Philadelphia Flyers 8 3 4 1 0 7 .438 27 26 21.74 83.87 3-4-1-0 2-1-0-0 1-3-1-0
Nashville Predators 8 3 4 0 1 7 .438 17 18 13.04 84.62 3-4-0-1 2-1-0-1 1-3-0-0
Dallas Stars 8 3 4 0 1 7 .438 17 20 25.00 71.43 3-4-0-1 2-1-0-0 1-3-0-1
Buffalo Sabres 8 3 4 1 0 7 .438 22 27 19.23 82.14 3-4-1-0 0-1-1-0 3-3-0-0
Minnesota Wild 8 2 3 2 1 7 .438 23 30 17.24 76.47 2-3-2-1 1-2-1-1 1-1-1-0
Edmonton Oilers 8 2 4 1 1 6 .375 18 22 16.67 84.21 2-4-1-1 1-2-0-0 1-2-1-1
New York Rangers 8 2 5 0 1 5 .313 22 27 20.00 84.00 2-5-0-1 1-2-0-1 1-3-0-0
Washington Capitals 8 2 5 0 1 5 .313 18 24 20.69 86.21 2-5-0-1 1-3-0-0 1-2-0-1
Tampa Bay Lightning 8 2 5 0 1 5 .313 18 28 13.79 78.38 2-5-0-1 1-2-0-0 1-3-0-1
St. Louis Blues 8 2 6 0 0 4 .250 15 18 15.00 72.00 2-6-0-0 1-3-0-0 1-3-0-0
Boston Bruins 8 2 6 0 0 4 .250 17 25 27.27 72.22 2-6-0-0 1-1-0-0 1-5-0-0
Los Angeles Kings 8 2 6 0 0 4 .250 16 29 10.00 80.00 2-6-0-0 1-0-0-0 1-6-0-0
Back to top Go down
Titans freq

Titans freq


Posts : 223
Join date : 2009-01-23

NHL Standings Empty
PostSubject: Re: NHL Standings   NHL Standings EmptyMon Jan 26, 2009 8:25 pm

is there anyway to make it easier to read or no
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 673
Join date : 2009-01-19

NHL Standings Empty
PostSubject: Re: NHL Standings   NHL Standings EmptyMon Jan 26, 2009 8:27 pm

nope
Back to top Go down
Sponsored content





NHL Standings Empty
PostSubject: Re: NHL Standings   NHL Standings Empty

Back to top Go down
 
NHL Standings
Back to top 
Page 1 of 1
 Similar topics
-
» NHL Standings
» Divisional Standings

Permissions in this forum:You cannot reply to topics in this forum
The Hockey Show :: Pre-Season :: Standings-
Jump to: